Class Count
2019 Class Count
DateHeld | Class | ClassName | HW | Entries |
10/1/19 | 6670 | NRHA Rookie Reining | 65 | |
10/1/19 | 7735 | NCHA $25,000 Novice Horse Cutting | 32 | |
10/1/19 | 7730 | NCHA $25,000 Novice Horse Non Pro Cutting | 36 | |
10/1/19 | 134200 | Senior Reining | 31 | |
10/1/19 | 9970 | Congress Open Cutting Futurity | 14 | |
10/1/19 | 7700 | NCHA $35,000 Non Pro Cutting | 47 | |
10/2/19 | 9900 | NRHA Open Reining Level 4 Futurity | 95 | |
10/2/19 | 9901 | NRHA Open Reining Level 3 Futurity | ** | 81 |
10/2/19 | 9902 | NRHA Open Reining Level 2 Futurity | ** | 47 |
10/2/19 | 9903 | NRHA Open Reining Primetime Futurity | ** | 12 |
10/2/19 | 7705 | NCHA $5,000 Novice Horse Cutting | 37 | |
10/2/19 | 7750 | NCHA $5,000 Novice Horse Non Pro Cutting | 42 | |
10/2/19 | 7710 | NCHA $15,000 Amateur Cutting | 50 | |
10/2/19 | 234000 | Amateur Reining | 60 | |
10/2/19 | 9971 | Congress Non Pro Cutting Futurity | 10 | |
10/3/19 | 6635 | NRHA Novice Horse Level 2 - Open | 21 | |
10/3/19 | 6639 | NRHA Novice Horse Level 1 - Non Pro | ** | 43 |
10/3/19 | 6640 | NRHA Novice Horse Level 2 - Non Pro | ** | 36 |
10/3/19 | 6634 | NRHA Novice Horse Level 1 - Open | ** | 23 |
10/3/19 | 7725 | NCHA $50,000 Amateur Cutting | 55 | |
10/3/19 | 7715 | NCHA $2,000 Limited Rider Cutting | 36 | |
10/3/19 | 434002 | Level 1 Youth Reining | 43 | |
10/3/19 | 7745 | NCHA $1,000 Amateur Cutting | 27 | |
10/4/19 | 434800 | Youth Reining 14-18 | 39 | |
10/4/19 | 7740 | NCHA Open Cutting | 13 | |
10/4/19 | 9980 | NCHA Open Cutting Classic | 34 | |
10/4/19 | 7720 | NCHA Non Pro Cutting | 21 | |
10/4/19 | 9975 | NCHA Open Cutting Derby | 25 | |
10/4/19 | 434700 | Youth Reining 13 & Under | 22 | |
10/4/19 | 8815 | NRHA Non Pro Reining Level 4 Stakes | 47 | |
10/4/19 | 9981 | NCHA Non Pro Cutting Classic | 30 | |
10/4/19 | 8816 | NRHA Non Pro Reining Level 2 Stakes | ** | 33 |
10/4/19 | 8817 | NRHA Non Pro Reining Level 3 Stakes | ** | 42 |
10/4/19 | 8818 | NRHA Non Pro Reining Primetime Stakes | ** | 17 |
10/4/19 | 9976 | NCHA Non Pro Cutting Derby | 19 | |
10/5/19 | 6607 | NRHA Youth Reining (14 - 18) | 43 | |
10/5/19 | 6606 | NRHA Youth Reining (13 & Under) | 25 | |
10/5/19 | 7755 | NCHA Junior Youth Cutting | 13 | |
10/5/19 | 7760 | NCHA Senior Youth Cutting | 12 | |
10/5/19 | 6608 | NRHA Short Stirrup | 13 | |
10/5/19 | 7775 | NCHA Unlimited Amateur Derby | 19 | |
10/5/19 | 7765 | NCHA Unlimited Amateur Classic | 41 | |
10/6/19 | 7790 | Open Bridleless Cutting | 6 | |
10/6/19 | 6600 | NRHA Open Reining | 17 | |
10/6/19 | 6605 | NRHA Intermediate Open Reining | ** | 25 |
10/6/19 | 6625 | NRHA Limited Open Reining | ** | 37 |
10/6/19 | 6665 | NRHA Primetime Open Reining | ** | 14 |
10/6/19 | 6671 | NRHA Green Reiner Level 2 | 88 | |
10/7/19 | 6610 | NRHA Non Pro Reining | 25 | |
10/7/19 | 6620 | NRHA Limited Non Pro Reining | ** | 52 |
10/7/19 | 6615 | NRHA Intermediate Non Pro Reining | ** | 34 |
10/7/19 | 6660 | NRHA Primetime Non Pro Reining | ** | 30 |
10/7/19 | 143004 | Level 1 Ranch Riding | 78 | |
10/7/19 | 433 | NSBA Level 1 Ranch Riding | ** | 26 |
10/7/19 | 243002 | Level 1 Amateur Ranch Riding | 75 | |
10/7/19 | 430 | NSBA Level 1 Amateur Ranch Riding | ** | 27 |
10/7/19 | 243000 | Amateur Ranch Riding | 93 | |
10/7/19 | 431 | NSBA Amateur Ranch Riding | ** | 35 |
10/7/19 | 134100 | Junior Reining | 16 | |
10/7/19 | 6611 | USA Para Reining Grade 4 | 2 | |
10/7/19 | 6612 | USA Para Reining Grade 3 | ** | 1 |
10/7/19 | 6616 | USA Para Reining Grade 5 | ** | 3 |
10/7/19 | 143100 | Junior Ranch Riding | 40 | |
10/7/19 | 131 | NSBA Junior Ranch Riding | ** | 18 |
10/8/19 | 234002 | Level 1 Amateur Reining | 53 | |
10/8/19 | 143200 | Senior Ranch Riding | 66 | |
10/8/19 | 132 | NSBA Senior Ranch Riding | ** | 25 |
10/8/19 | 443002 | Level 1 Youth Ranch Riding | 47 | |
10/8/19 | 543 | NSBA Level 1 Youth Ranch Riding | ** | 15 |
10/8/19 | 443000 | Youth Ranch Riding | 46 | |
10/8/19 | 432 | NSBA Youth Ranch Riding | ** | 17 |
10/8/19 | 8824 | 4 & 5 Year Old Open Ranch Riding Stakes | 30 | |
10/9/19 | 122000 | Dally Team Roping - Heading | 13 | |
10/9/19 | 124000 | Dally Team Roping - Heeling | 14 | |
10/9/19 | 422000 | Youth Dally Team Roping - Heading | 6 | |
10/9/19 | 424000 | Youth Dally Team Roping - Heeling | 6 | |
10/9/19 | 222000 | Amateur Dally Team Roping - Heading | 10 | |
10/9/19 | 224000 | Amateur Dally Team Roping - Heeling | 10 | |
10/9/19 | 40 | Team Roping Challenge | 0 | |
10/9/19 | 41 | Team Roping Challenge Amateur | 0 | |
10/9/19 | 8855 | Congress Tie-Down Roping | 13 | |
10/10/19 | 118000 | Calf Roping | 9 | |
10/10/19 | 218000 | Amateur Calf Roping | 7 | |
10/10/19 | 418000 | Youth Calf Roping | 6 | |
10/10/19 | 220000 | Amateur Breakaway Roping | 11 | |
10/10/19 | 420000 | Youth Breakaway Roping | 9 | |
10/10/19 | 8 | Dummy Roping | 0 | |
10/11/19 | 6426 | Heroes On Horses Walk Trot Western - Supported | 1 | |
10/11/19 | 6427 | Heros On Horseback Walk Trot Western Independent | 8 | |
10/11/19 | 38 | 2'6" Working Hunter Warm Up Open | 87 | |
10/11/19 | 39 | 2'6" Working Hunter Warm Up Non Pro | 99 | |
10/12/19 | 18 | Open Freestyle Practice | 0 | |
10/12/19 | 19 | Non Pro Freestyle Practice | 0 | |
10/12/19 | 36 | 3' Working Hunter Warm Up Open | 32 | |
10/12/19 | 8801 | Small Fry Showmanship | 65 | |
10/12/19 | 801 | NSBA Small Fry Showmanship | ** | 33 |
10/12/19 | 37 | 3' Working Hunter Warm Up Non Pro | 34 | |
10/12/19 | 150200 | Senior Working Hunter | 47 | |
10/12/19 | 612100 | EWD Walk/Trot/Jog Showmanship Level 3 | 22 | |
10/12/19 | 611 | NSBA EWD Walk/Trot/Jog Showmanship (Advanced) Level 3 | ** | 13 |
10/12/19 | 502 | NSBA Senior Working Hunter | ** | 19 |
10/12/19 | 450002 | Level 1 Youth Working Hunter | 48 | |
10/12/19 | 550 | NSBA Level 1 Youth Working Hunter | ** | 14 |
10/12/19 | 1 | Queen Horsemanship | 4 | |
10/12/19 | 8601 | Non Pro Western Yearling Longe Line Stakes NSBA | 31 | |
10/12/19 | 8607 | SBB Non Pro Western Yearling Longe Line Stakes NSBA | ** | 12 |
10/12/19 | 250000 | Amateur Working Hunter | 40 | |
10/12/19 | 500 | NSBA Amateur Working Hunter | ** | 19 |
10/12/19 | 8800 | Small Fry Western Horsemanship | 64 | |
10/12/19 | 800 | NSBA Small Fry Horsemanship | ** | 33 |
10/12/19 | 453002 | Level 1 Youth Equitation Over Fences | 44 | |
10/12/19 | 553 | NSBA Level 1 Youth Equitation Over Fences | ** | 11 |
10/12/19 | 642300 | EWD Walk/Jog Western Pleasure - Supported | 8 | |
10/12/19 | 643 | NSBA EWD Walk/Jog Western Pleasure - Supported | ** | 7 |
10/12/19 | 250002 | Level 1 Amateur Working Hunter | 44 | |
10/12/19 | 350 | NSBA Level 1 Amateur Working Hunter | ** | 21 |
10/12/19 | 6645 | NRHA Open Freestyle Reining | 8 | |
10/12/19 | 6650 | NRHA Non Pro Freestyle Reining | ** | 12 |
10/12/19 | 253000 | Amateur Equitation Over Fences | 38 | |
10/12/19 | 530 | NSBA Amateur Equitation Over Fences | ** | 18 |
10/13/19 | 150004 | Level 1 Working Hunter | 35 | |
10/13/19 | 175000 | Performance Mares | 21 | |
10/13/19 | 8802 | Small Fry Trail | 52 | |
10/13/19 | 8898 | Performance Mares - Limited Division | 16 | |
10/13/19 | 802 | NSBA Small Fry Trail | ** | 32 |
10/13/19 | 503 | NSBA Level 1 Working Hunter | ** | 20 |
10/13/19 | 175 | NSBA Performance Mares | ** | 19 |
10/13/19 | 638300 | EWD Walk/Jog Trail - Supported Level 1 | 13 | |
10/13/19 | 633 | NSBA EWD Walk/Jog Trail - Supported | ** | 8 |
10/13/19 | 150400 | Progressive Working Hunter | 45 | |
10/13/19 | 505 | NSBA Progressive Working Hunter | ** | 27 |
10/13/19 | 638100 | EWD Walk/Jog Trail Independent Level 2 | 13 | |
10/13/19 | 631 | NSBA EWD Walk/Jog Trail - Independent | ** | 9 |
10/13/19 | 105400 | Yearling Mares | 10 | |
10/13/19 | 8871 | Yearling Mares - Limited Division | 6 | |
10/13/19 | 150100 | Junior Working Hunter | 22 | |
10/13/19 | 501 | NSBA Junior Working Hunter | ** | 15 |
10/13/19 | 105500 | 2 Yr Old Mares | 16 | |
10/13/19 | 8872 | 2 Yr Old Mares - Limited Division | 10 | |
10/13/19 | 250800 | Amateur Select Working Hunter | 20 | |
10/13/19 | 504 | NSBA Amateur Select Working Hunter | ** | 12 |
10/13/19 | 105600 | 3 Yr Old Mares | 15 | |
10/13/19 | 8873 | 3 Yr Old Mares - Limited Division | 10 | |
10/13/19 | 450800 | Youth Working Hunter 14-18 | 31 | |
10/13/19 | 508 | NSBA Youth Working Hunter 14-18 | ** | 13 |
10/13/19 | 105700 | Aged Mares | 17 | |
10/13/19 | 8874 | Aged Mares - Limited Division | 11 | |
10/13/19 | 450700 | Youth Working Hunter 13 & Under | 25 | |
10/13/19 | 507 | NSBA Youth Working Hunter 13 & Under | ** | 8 |
10/13/19 | 1012 | Grand Champion Mares | 0 | |
10/13/19 | 1013 | Reserve Champion Mares | 0 | |
10/13/19 | 644100 | EWD Walk/Trot Hunter Under Saddle - Independent | 15 | |
10/13/19 | 644 | NSBA EWD Walk/Trot Hunter Under Saddle - Independent | ** | 7 |
10/13/19 | 9930 | Congress Open Hunter Classic NSBA | 12 | |
10/13/19 | 652100 | EWD Walk/Trot Hunt Seat Equitation - Independent | 14 | |
10/13/19 | 645 | NSBA EWD Walk/Trot Hunt Seat Equitation - Independent | ** | 6 |
10/13/19 | 8804 | Small Fry Western Pleasure | 83 | |
10/13/19 | 804 | NSBA Small Fry Western Pleasure | ** | 33 |
10/13/19 | 8830 | Congress Non Pro Hunter Classic NSBA | 30 | |
10/13/19 | 642100 | EWD Walk/Jog Western Pleasure Independent Level 2 | 23 | |
10/13/19 | 642 | NSBA EWD Walk/Jog Western Pleasure - Independent | ** | 15 |
10/13/19 | 640100 | EWD Walk/Jog Horsemanship Independent Level 2 | 23 | |
10/13/19 | 641 | NSBA EWD Walk/Jog Horsemanship - Independent | ** | 14 |
10/13/19 | 8602 | Non Pro Hunter Yearling Longe Line Stakes NSBA | 26 | |
10/13/19 | 8608 | SBB Non Pro Hunter Yearling Longe Line Stakes NSBA | ** | 13 |
10/14/19 | 8899 | Performance Stallions - Limited Division | 6 | |
10/14/19 | 253002 | Level 1 Amateur Equitation Over Fences | 38 | |
10/14/19 | 173000 | Performance Stallions | 7 | |
10/14/19 | 173 | NSBA Performance Stallions | ** | 4 |
10/14/19 | 353 | NSBA Level 1 Amateur Equitation Over Fences | ** | 18 |
10/14/19 | 103100 | Yearling Stallions | 9 | |
10/14/19 | 8866 | Yearling Stallions - Limited Division | 4 | |
10/14/19 | 8867 | 2 Yr Old Stallions - Limited Division | 1 | |
10/14/19 | 103200 | 2 Yr Old Stallions | 4 | |
10/14/19 | 103300 | 3 Yr Old Stallions | 7 | |
10/14/19 | 8868 | 3 Yr Old Stallions - Limited Division | 4 | |
10/14/19 | 453700 | Youth Equitation Over Fences 13 & Under | 23 | |
10/14/19 | 537 | NSBA Equitation Over Fences 13 & Under | ** | 6 |
10/14/19 | 1010 | Grand Champion Stallions | 0 | |
10/14/19 | 1011 | Reserve Champion Stallions | 0 | |
10/14/19 | 103400 | Aged Stallions | 4 | |
10/14/19 | 8869 | Aged Stallions - Limited Division | 2 | |
10/14/19 | 453800 | Youth Equitation Over Fences 14-18 | 30 | |
10/14/19 | 534 | NSBA Youth Equitation Of Fences 14-18 | ** | 13 |
10/14/19 | 8812 | Small Fry Hunter Under Saddle | 53 | |
10/14/19 | 812 | NSBA Small Fry Hunter Under Saddle | ** | 32 |
10/14/19 | 251002 | Level 1 Amateur Hunter Hack | 40 | |
10/14/19 | 351 | NSBA Level 1 Amateur Hunter Hack | ** | 20 |
10/14/19 | 251000 | Amateur Hunter Hack | 38 | |
10/14/19 | 510 | NSBA Amateur Hunter Hack | ** | 19 |
10/14/19 | 253800 | Amateur Select Equitation Over Fences | 16 | |
10/14/19 | 538 | NSBA Amateur Select Equitation Over Fences | ** | 9 |
10/14/19 | 8803 | Small Fry Hunt Seat Equitation | 49 | |
10/14/19 | 803 | NSBA Small Fry Hunt Seat Equitation | ** | 30 |
10/14/19 | 8600 | Open Western Yearling Longe Line Stakes NSBA | 31 | |
10/14/19 | 8606 | SBB Open Western Yearling Longe Line Stakes NSBA | ** | 16 |
10/14/19 | 451002 | Level 1 Youth Hunter Hack | 50 | |
10/14/19 | 551 | NSBA Level 1 Youth Hunter Hack | ** | 18 |
10/14/19 | 8835 | Maturity Non Pro Western Pleasure Stakes NSBA | 48 | |
10/14/19 | 8836 | Maturity Non Pro Western Pleasure Stakes - Limited NSBA | ** | 44 |
10/14/19 | 451800 | Youth Hunter Hack 14-18 | 36 | |
10/14/19 | 518 | NSBA Youth Hunter Hack 14-18 | ** | 16 |
10/14/19 | 151100 | Junior Hunter Hack | 34 | |
10/14/19 | 511 | NSBA Junior Hunter Hack | ** | 20 |
10/14/19 | 451700 | Youth Hunter Hack 13 & Under | 23 | |
10/14/19 | 517 | NSBA Youth Hunter Hack 13 & Under | ** | 9 |
10/15/19 | 154100 | Junior Pleasure Driving | 11 | |
10/15/19 | 177000 | Performance Geldings | 38 | |
10/15/19 | 8897 | Performance Halter Geldings - Limited Division | 33 | |
10/15/19 | 177 | NSBA Performance Geldings | ** | 28 |
10/15/19 | 8825 | 2 Yr Old Open Western Pleasure Stakes NSBA | 43 | |
10/15/19 | 8826 | 2 Yr Old Open Western Pleasure Stakes - Limited NSBA | ** | 33 |
10/15/19 | 8845 | Maturity Open Hunter Under Saddle Stakes NSBA | 38 | |
10/15/19 | 8846 | Maturity Open Hunter Under Saddle Stakes - Limited NSBA | ** | 28 |
10/15/19 | 8876 | Yearling Geldings - Limited Division | 11 | |
10/15/19 | 107400 | Yearling Geldings | 19 | |
10/15/19 | 107500 | 2 Yr Old Geldings | 14 | |
10/15/19 | 8877 | 2 Yr Old Geldings - Limited Division | 8 | |
10/15/19 | 8878 | 3 Yr Old Geldings - Limited Division | 1 | |
10/15/19 | 107600 | 3 Yr Old Geldings | 4 | |
10/15/19 | 8837 | Maturity $10,000 Limited Horse Open Western Pleasure Stakes NSBA | 50 | |
10/15/19 | 8838 | Maturity $10,000 Limited Horse Open Western Pleasure Stakes - Limited NSBA | ** | 41 |
10/15/19 | 8839 | SBB Maturity $10,000 Limited Horse Open Western Pleasure Stakes NSBA | ** | 18 |
10/15/19 | 8834 | SBB Maturity $10,000 Limited Horse Open Western Pleasure Stakes - Limited NSBA | ** | 15 |
10/15/19 | 8879 | Aged Geldings - Limited Division | 13 | |
10/15/19 | 107700 | Aged Geldings | 19 | |
10/15/19 | 142004 | Level 1 Western Pleasure | 100 | |
10/15/19 | 423 | NSBA Level 1 Western Pleasure | ** | 61 |
10/15/19 | 1014 | Grand Champion Geldings | 0 | |
10/15/19 | 1015 | Reserve Champion Geldings | 0 | |
10/15/19 | 251800 | Amateur Select Hunter Hack | 19 | |
10/15/19 | 519 | NSBA Amateur Select Hunter Hack | ** | 12 |
10/15/19 | 8820 | Maturity Non Pro Hunter Under Saddle Stakes NSBA | 46 | |
10/15/19 | 8821 | Maturity Non Pro Hunter Under Saddle Stakes - Limited NSBA | ** | 45 |
10/15/19 | 151200 | Senior Hunter Hack | 29 | |
10/15/19 | 512 | NSBA Senior Hunter Hack | ** | 20 |
10/15/19 | 8605 | Open Hunter Yearling Longe Line Stakes NSBA | 23 | |
10/15/19 | 8609 | SBB Open Hunter Yearling Longe Line Stakes NSBA | ** | 12 |
10/15/19 | 136100 | Junior Western Riding | 28 | |
10/15/19 | 361 | NSBA Junior Western Riding | ** | 23 |
10/15/19 | 9925 | Maturity Open Western Pleasure Futurity NSBA | 48 | |
10/15/19 | 9926 | Maturity Open Western Pleasure Futurity - Limited NSBA | ** | 30 |
10/16/19 | 6 | Intercollegiate & Junior Judging Tournament | 0 | |
10/16/19 | 154200 | Senior Pleasure Driving | 15 | |
10/16/19 | 254000 | Amateur Pleasure Driving | 19 | |
10/16/19 | 9968 | 2 Yr Old Maiden Open Western Pleasure Futurity NSBA | 116 | |
10/16/19 | 9969 | 2 Yr Old Maiden Open Western Pleasure Futurity - Limited NSBA | ** | 73 |
10/16/19 | 9966 | SBB 2 Yr Old Maiden Open Western Pleasure Futurity - Limited NSBA | ** | 15 |
10/16/19 | 9967 | SBB 2 Yr Old Maiden Open Western Pleasure Futurity NSBA | ** | 36 |
10/16/19 | 144200 | Senior Hunter Under Saddle | 64 | |
10/16/19 | 442 | NSBA Senior Hunter Under Saddle | ** | 40 |
10/16/19 | 9915 | 3 Yr Old Non Pro Western Pleasure Futurity NSBA | 94 | |
10/16/19 | 9916 | 3 Yr Old Non Pro Western Pleasure Futurity - Limited NSBA | ** | 88 |
10/16/19 | 9917 | SBB 3 Yr Old Non Pro Western Pleasure Futurity NSBA | ** | 26 |
10/16/19 | 9918 | SBB 3 Yr Old Non Pro Western Pleasure Futurity - Limited NSBA | ** | 22 |
10/16/19 | 436702 | Level 1 Youth Western Riding 13 & Under | 24 | |
10/16/19 | 363 | NSBA Level 1 Youth Western Riding 13 & Under | ** | 11 |
10/16/19 | 436802 | Level 1 Youth Western Riding 14-18 | 39 | |
10/16/19 | 364 | NSBA Level 1 Youth Western Riding 14-18 | ** | 29 |
10/16/19 | 144100 | Junior Hunter Under Saddle | 62 | |
10/16/19 | 441 | NSBA Junior Hunter Under Saddle | ** | 38 |
10/16/19 | 440702 | Level 1 Youth Horsemanship 13 & Under | 86 | |
10/16/19 | 407 | NSBA Level 1 Youth Horsemanship 13 & Under | ** | 47 |
10/16/19 | 142200 | Senior Western Pleasure | 71 | |
10/16/19 | 422 | NSBA Senior Western Pleasure | ** | 40 |
10/17/19 | 138204 | Senior Level 1 Trail | 66 | |
10/17/19 | 438702 | Level 1 Youth Trail 13 & Under | 59 | |
10/17/19 | 387 | NSBA Level 1 Youth Trail 13 & Under | ** | 40 |
10/17/19 | 189 | NSBA Senior Level 1 Trail | ** | 42 |
10/17/19 | 405400 | Youth Yearling Fillies | 4 | |
10/17/19 | 405500 | Youth 2 Yr Old Mares | 4 | |
10/17/19 | 405600 | Youth 3 Yr Old Mares | 4 | |
10/17/19 | 405700 | Youth Aged Mares | 20 | |
10/17/19 | 475000 | Youth Performance Mares | 23 | |
10/17/19 | 475 | NSBA Youth Performance Mares | ** | 19 |
10/17/19 | 4012 | Youth Grand Champion Mares | 0 | |
10/17/19 | 4013 | Youth Reserve Champion Mares | 0 | |
10/17/19 | 138104 | Junior Level 1 Trail | 126 | |
10/17/19 | 188 | NSBA Junior Level 1 Trail | ** | 91 |
10/17/19 | 440500 | Youth Horsemanship 11 & Under | 44 | |
10/17/19 | 405 | NSBA Youth Horsemanship 11 & Under | ** | 27 |
10/17/19 | 452900 | Youth Hunt Seat Equitation 15-18 | 84 | |
10/17/19 | 529 | NSBA Youth Hunt Seat Equitation 15-18 | ** | 52 |
10/17/19 | 440600 | Youth Horsemanship 12-14 | 68 | |
10/17/19 | 406 | NSBA Youth Horsemanship 12-14 | ** | 40 |
10/17/19 | 8850 | 3 Yr Old Non Pro Hunter Under Saddle Stakes NSBA | 44 | |
10/17/19 | 8851 | 3 Yr Old Non Pro Hunter Under Saddle Stakes - Limited NSBA | ** | 42 |
10/17/19 | 8852 | SBB 3 Yr Old Non Pro Hunter Under Saddle Stakes NSBA | ** | 11 |
10/17/19 | 8853 | SBB 3 Yr Old Non Pro Hunter Under Saddle Stakes - Limited NSBA | ** | 11 |
10/17/19 | 8813 | Congress Super Sale 2 Year Old Open HUS Stakes | 13 | |
10/17/19 | 444500 | Youth Hunter Under Saddle 11 & Under | 33 | |
10/17/19 | 445 | NSBA Youth Hunter Under Saddle 11 & Under | ** | 18 |
10/18/19 | 138100 | Junior Trail | 93 | |
10/18/19 | 438802 | Level 1 Youth Trail 14-18 | 85 | |
10/18/19 | 384 | NSBA Level 1 Youth Trail 14-18 | ** | 46 |
10/18/19 | 381 | NSBA Junior Trail | ** | 76 |
10/18/19 | 407400 | Youth Yearling Geldings | 11 | |
10/18/19 | 407500 | Youth 2 Yr Old Geldings | 2 | |
10/18/19 | 407600 | Youth 3 Yr Old Geldings | 8 | |
10/18/19 | 407700 | Youth Aged Geldings | 32 | |
10/18/19 | 477000 | Youth Performance Geldings | 64 | |
10/18/19 | 477 | NSBA Youth Performance Geldings | ** | 36 |
10/18/19 | 4014 | Youth Grand Champion Geldings | 0 | |
10/18/19 | 4015 | Youth Reserve Champion Geldings | 0 | |
10/18/19 | 240002 | Level 1 Amateur Horsemanship | 105 | |
10/18/19 | 401 | NSBA Level 1 Amateur Horsemanship | ** | 53 |
10/18/19 | 442500 | Youth Western Pleasure 11 & Under | 39 | |
10/18/19 | 425 | NSBA Youth Western Pleasure 11 & Under | ** | 28 |
10/18/19 | 436700 | Youth Western Riding 13 & Under | 18 | |
10/18/19 | 367 | NSBA Youth Western Riding 13 & Under | ** | 12 |
10/18/19 | 444802 | Level 1 Youth Hunter Under Saddle 14-18 | 80 | |
10/18/19 | 444 | NSBA Level 1 Youth Hunter Under Saddle 14-18 | ** | 39 |
10/18/19 | 452702 | Level 1 Youth Hunt Seat Equitation 13 & Under | 67 | |
10/18/19 | 527 | NSBA Level 1 Youth Hunt Seat Equitation 13 & Under | ** | 41 |
10/18/19 | 8828 | Congress Super Sale 2 Year Old Non Pro Pleasure Stakes | 15 | |
10/18/19 | 828 | Congress Super Sale 2 Year Old Non Pro Pleasure Stakes Ltd Award | ** | 13 |
10/18/19 | 9910 | 3 Yr Old Open Hunter Under Saddle Futurity NSBA | 75 | |
10/18/19 | 9911 | 3 Yr Old Open Hunter Under Saddle Futurity - Limited NSBA | ** | 61 |
10/18/19 | 9912 | SBB 3 Yr Old Open Hunter Under Saddle Futurity NSBA | ** | 17 |
10/18/19 | 9913 | SBB 3 Yr Old Open Hunter Under Saddle Futurity - Limited NSBA | ** | 12 |
10/18/19 | 8829 | Congress Super Sale 2 Year Old Open Pleasure Stakes | 27 | |
10/18/19 | 829 | Congress Super Sale Pleasure 2 Yr Old Stakes Open Limited Award | ** | 19 |
10/19/19 | 412900 | Youth Showmanship 15-18 | 144 | |
10/19/19 | 412600 | Youth Showmanship 12-14 | 62 | |
10/19/19 | 129 | NSBA Youth Showmanship 15-18 | ** | 76 |
10/19/19 | 126 | NSBA Youth Showmanship 12-14 | ** | 29 |
10/19/19 | 205400 | Amateur Yearling Fillies | 10 | |
10/19/19 | 8886 | Amateur Yearling Mares - Limited Division | 9 | |
10/19/19 | 8887 | Amateur 2 Yr Old Mares - Limited Division | 10 | |
10/19/19 | 205500 | Amateur 2 Yr Old Mares | 13 | |
10/19/19 | 5 | Congress Super Sale | 0 | |
10/19/19 | 205600 | Amateur 3 Yr Old Mares | 16 | |
10/19/19 | 8888 | Amateur 3 Yr Old Mares - Limited Division | 13 | |
10/19/19 | 8889 | Amateur Aged Mares - Limited Division | 17 | |
10/19/19 | 205700 | Amateur Aged Mares | 19 | |
10/19/19 | 8895 | Amateur Performance Mares - Limited Division | 32 | |
10/19/19 | 412500 | Youth Showmanship 11 & Under | 46 | |
10/19/19 | 125 | NSBA Youth Showmanship 11 & Under | ** | 26 |
10/19/19 | 2012 | Amateur Grand Champion Mares | 0 | |
10/19/19 | 2013 | Amateur Reserve Champion Mares | 0 | |
10/19/19 | 275000 | Amateur Performance Mares | 33 | |
10/19/19 | 275 | NSBA Amateur Performance Mares | ** | 27 |
10/19/19 | 240802 | Level 1 Amateur Select Horsemanship | 69 | |
10/19/19 | 340 | NSBA Level 1 Amateur Select Horsemanship | ** | 40 |
10/19/19 | 136200 | Senior Western Riding | 68 | |
10/19/19 | 362 | NSBA Senior Western Riding | ** | 47 |
10/19/19 | 442802 | Level 1 Youth Western Pleasure 14-18 | 81 | |
10/19/19 | 424 | NSBA Level 1 Youth Western Pleasure 14-18 | ** | 38 |
10/19/19 | 452500 | Youth Hunt Seat Equitation 11 & Under | 32 | |
10/19/19 | 525 | NSBA Youth Hunt Seat Equitation 11 & Under | ** | 20 |
10/19/19 | 436800 | Youth Western Riding 14-18 | 34 | |
10/19/19 | 368 | NSBA Youth Western Riding 14-18 | ** | 28 |
10/20/19 | 8805 | NYATT Showmanship | 94 | |
10/20/19 | 8808 | NYATT Reining | 21 | |
10/20/19 | 8810 | NYATT Barrels | 22 | |
10/20/19 | 805 | NSBA NYATT Showmanship | ** | 35 |
10/20/19 | 8809 | NYATT Hunter Under Saddle | 60 | |
10/20/19 | 809 | NSBA NYATT Hunter Under Saddle | ** | 24 |
10/20/19 | 8811 | NYATT Hunt Seat Equitation | 73 | |
10/20/19 | 811 | NSBA NYATT Hunt Seat Equitation | ** | 28 |
10/20/19 | 8860 | 2 Yr Old Open Hunter Under Saddle Stakes NSBA | 46 | |
10/20/19 | 8861 | 2 Yr Old Open Hunter Under Saddle Stakes - Limited NSBA | ** | 41 |
10/20/19 | 8858 | SBB 2 Yr Old Open Hunter Under Saddle Stakes - Limited NSBA | ** | 8 |
10/20/19 | 8859 | SBB 2 Yr Old Open Hunter Under Saddle Stakes NSBA | ** | 11 |
10/20/19 | 8840 | 2 Yr Old Non Pro Western Pleasure Stakes NSBA | 59 | |
10/20/19 | 8841 | 2 Yr Old Non Pro Western Pleasure Stakes - Limited NSBA | ** | 53 |
10/20/19 | 8842 | SBB 2 Yr Old Non Pro Western Pleasure Stakes NSBA | ** | 33 |
10/20/19 | 8843 | SBB 2 Yr Old Non Pro Western Pleasure Stakes - Limited NSBA | ** | 29 |
10/20/19 | 8881 | Amateur Yearling Stallions - Limited Division | 5 | |
10/20/19 | 203100 | Amateur Yearling Stallions | 7 | |
10/20/19 | 203200 | Amateur 2 Yr Old Stallions | 4 | |
10/20/19 | 8882 | Amateur 2 Yr Old Stallions - Limited Division | 2 | |
10/20/19 | 8883 | Amateur 3 Yr Old Stallions - Limited Division | 2 | |
10/20/19 | 203300 | Amateur 3 Yr Old Stallions | 3 | |
10/20/19 | 203400 | Amateur Aged Stallions | 2 | |
