Entry Counts
2024 All American Quarter Horse Congress Entry Counts
Class # | Class Name | Entries |
---|---|---|
0011 | Super Sires Non Pro Western Yearling Longe Line Breeders Purse | 21 |
0012 | Super Sires Non Pro Hunter Yearling Longe Line Breeders Purse | 9 |
0015 | Super Sires 3 Yr Old Non Pro Western Pleasure Futurity Breeders Purse | 20 |
0016 | Super Sires 3 Yr Old Non Pro Western Pleasure Futurity Ltd Breeders Purse | 19 |
0020 | Super Sires 3 Yr Old Non Pro Hunter Under Saddle Breeders Purse | 13 |
0021 | All Star Reining Stakes Open Futurity Level 4 | 73 |
0022 | Super Sires 3 Yr Old Open Western Pleasure Stakes Purse | 13 |
0023 | Super Sires 3 Yr Old Open Western Pleasure Sales Graduate | 6 |
0024 | All Star Reining Stakes Non Pro Futurity Level 4 | 33 |
0025 | All Star Reining Stakes Non Pro Futurity Level 3 | 22 |
0026 | All Star Reining Stakes Non Pro Futurity Level 2 | 22 |
0027 | All Star Reining Stakes Non Pro Futurity Level 1 | 14 |
0028 | All Star Reining Stakes Open Futurity Level 3 | 50 |
0029 | All Star Reining Stakes Open Futurity Level 2 | 41 |
0030 | All Star Reining Stakes Open Futurity Level 1 | 21 |
0036 | 3' Working Hunter Warm Up Open | 27 |
0037 | 3' Working Hunter Warm Up Non Pro | 23 |
0038 | 2'6" Working Hunter Warm Up Open | 68 |
0039 | 2'6" Working Hunter Warm Up Non Pro | 86 |
0042 | Congress #11.5 Team Roping Presented by Cinch | 2 |
0060 | Super Sires 2 Yr Old Open Hunter Under Saddle Breeders Purse | 11 |
0062 | Super Sires 4 & 5 Yr Old Non Pro Trail Stakes Purse | 9 |
0077 | Super Sires 2 YO Open Western Pleasure Breeders Purse Ltd Award | 8 |
0120 | Breakaway Roping - Sidepot | 12 |
0183 | 3D Or 4D Open Barrel Racing - Side Pot | 134 |
0184 | 3D Or 4D Open Pole Bending - Side Pot | 45 |
0220 | Amateur Breakaway Roping - Side Pot | 4 |
0283 | 3D Or 4D Amateur/Amateur Select Barrel Racing - Side Pot | 80 |
0284 | 3D Or 4D Amateur/Amateur Select Pole Bending - Side Pot | 38 |
0412 | Youth Breakaway Roping - Side Pot | 11 |
0483 | 3D Or 4D Youth Barrel Racing - Side Pot | 117 |
0484 | 3D Or 4D Youth Pole Bending - Side Pot | 56 |
0813 | Congress Super Sale 2 Year Old Open Hunter Under Saddle Stakes Ltd Award | 10 |
0828 | Congress Super Sale 2 Yr Old Non Pro Western Pleasure Stakes Ltd Award | 4 |
0829 | Congress Super Sale 2 Yr Old Open Western Pleasure Stakes Limited Award | 13 |
0864 | 3 Yr Old $2,500 Novice Horse Open Western Pleasure Stakes NSBA Ltd | 30 |
100 | Open Versatility Presented by Gerri Leigh Pratt | 17 |
10001 | NRHA Green Reiner Level 2 | 133 |
101310 | Open Western Yearling Longe Line Stakes NSBA Presented by Nancy Ditty- In Memory Of Susan Scott | 25 |
101310SB | SBB Open Western Yearling Longe Line Stakes NSBA | 12 |
101320 | Open Hunter Yearling Longe Line Stakes NSBA Presented by Perri'S Leather | 20 |
101320SB | SBB Open Hunter Yearling Longe Line Stakes NSBA | 13 |
101610 | Non Pro Western Yearling Longe Line Stakes NSBA | 31 |
101610SB | SBB Non Pro Western Yearling Longe Line Stakes NSBA | 13 |
101620 | Non Pro Hunter Yearling Longe Line Stakes NSBA | 23 |
101620SB | SBB Non Pro Hunter Yearling Longe Line Stakes NSBA | 15 |
103000 | Weanling Stallions | 8 |
103100 | Yearling Stallions | 11 |
103200 | 2 Yr Old Stallions | 4 |
103300 | 3 Yr Old Stallions | 3 |
103400 | Aged Stallions | 7 |
105300 | Weanling Mares | 9 |
105400 | Yearling Mares | 16 |
105500 | 2 Yr Old Mares | 11 |
105600 | 3 Yr Old Mares | 10 |
105700 | Aged Mares | 11 |
107300 | Weanling Geldings | 4 |
107400 | Yearling Geldings | 12 |
107500 | 2 Yr Old Geldings | 8 |
107600 | 3 Yr Old Geldings | 7 |
107700 | Aged Geldings | 17 |
1100 | NRHA Open Reining | 55 |
1108000 | Open Working Hunter Under Saddle | 34 |
1109004 | Level 1 Ranch Trail | 116 |
1109100 | Junior Ranch Trail | 54 |
1109200 | Senior Ranch Trail | 69 |
1110 | NRHA Primetime Open Reining | 21 |
112100 | 2 Yr Old Open Western Pleasure Stakes - Limited NSBA | 9 |
112100C01 | 2 Yr Old Maiden Open Western Pleasure Futurity - Limited NSBA | 61 |
112100C01SB | SBB 2 Yr Old Maiden Open Western Pleasure Futurity - Limited NSBA | 22 |
112300 | 2 Yr Old Open Western Pleasure Stakes NSBA (1 Go) Finals | 15 |
112300C01 | 2 Yr Old Maiden Open Western Pleasure Futurity NSBA | 88 |
112300C01SB | SBB 2 Yr Old Maiden Open Western Pleasure Futurity NSBA | 31 |
112300C03 | Congress Super Sale 2 Year Old Open Western Pleasure Stakes | 19 |
112400 | 2 Yr Old Non Pro Western Pleasure Stakes - Limited NSBA | 18 |
112400SB | SBB 2 Yr Old Non Pro Western Pleasure Stakes - Limited NSBA | 12 |
112600 | 2 Yr Old Non Pro Western Pleasure Stakes NSBA (1 Go) Finals | 26 |
112600C01 | Congress Super Sale 2 Year Old Non Pro Western Pleasure Stakes | 8 |
112600SB | SBB 2 Yr Old Non Pro Western Pleasure Stakes NSBA (1 Go) Finals | 18 |
113100 | 3 Yr Old Open Western Pleasure Futurity - Limited NSBA | 66 |
113100SB | SBB 3 Yr Old Open Western Pleasure Futurity - Limited NSBA | 22 |
113127 | 3 Yr Old & Over $2,500 Novice Horse Open Western Pleasure Stakes NSBA Presented by The Madness | 46 |
113300 | 3 Yr Old Open Western Pleasure Futurity NSBA (1 Go) Finals | 92 |
113300SB | SBB 3 Yr Old Open Western Pleasure Futurity NSBA (1 Go) Finals | 40 |
113400 | 3 Yr Old Non Pro Western Pleasure Futurity - Limited NSBA | 70 |
113400SB | SBB 3 Yr Old Non Pro Western Pleasure Futurity - Limited NSBA | 21 |
113600 | 3 Yr Old Non Pro Western Pleasure Futurity NSBA (1 Go) Finals | 79 |
113600SB | SBB 3 Yr Old Non Pro Western Pleasure Futurity NSBA (1 Go) Finals | 27 |
114100 | Maturity Open Western Pleasure Stakes Limited NSBA | 33 |
114137 | Maturity $10,000 Limited Horse Open Western Pleasure Stakes - Limited NSBA | 42 |
114137SB | SBB Maturity $10,000 Limited Horse Open Western Pleasure Stakes - Limited NSBA | 18 |
114300 | Maturity Open Western Pleasure Stakes NSBA (1 Go) Finals | 51 |
114337 | Maturity $10,000 Limited Horse Open Western Pleasure Stakes NSBA (1 Go) Finals | 53 |
114337SB | SBB Maturity $10,000 Limited Horse Open Western Pleasure Stakes NSBA (1 Go) Finals | 24 |
114400 | Maturity Non Pro Western Pleasure Stakes - Limited NSBA | 56 |
114600 | Maturity Non Pro Western Pleasure Stakes NSBA (1 Go) Finals | 58 |
1170100 | Junior Working Western Rail | 70 |
1170200 | Senior Working Western Rail | 54 |
118000 | Calf Roping | 13 |
118060 | Heros On Horseback Walk Trot Western Independent Presented by Deborah Hearst | 3 |
119000 | Open Working Western Rail Stakes NSBA Presented by Steve & Kathy Headley Headley Quarter Horses | 36 |
119009 | Non Pro Working Western Rail Stakes NSBA Presented by Steve & Kathy Headley Headley Quarter Horses | 44 |
1200 | NRHA Intermediate Open Reining | 29 |
120000 | Breakaway Roping | 21 |
122000 | Dally Team Roping - Heading | 11 |
122100 | 2 Yr Old Open Hunter Under Saddle Stakes - Limited NSBA | 17 |
122100C01 | 2 Year Old Maiden Open Hunter Under Saddle Futurity Limited NSBA Presented by Equine Chronicle | 26 |
122100C01SB | SBB 2 Year Old Maiden Open Hunter Under Saddle Futurity Limited NSBA | 23 |
122100SB | SBB 2 Yr Old Open Hunter Under Saddle Stakes - Limited NSBA | 5 |
122300 | 2 Yr Old Open Hunter Under Saddle Stakes NSBA (1 Go) Finals Presented by G.W. & Katherine K Tobin and Allocate Your Assets | 24 |
122300C01 | 2 Year Old Maiden Open Hunter Under Saddle Futurity NSBA Presented by Good Better Best | 35 |
122300C01SB | SBB 2 Year Old Maiden Open Hunter Under Saddle Futurity NSBA | 12 |
122300C02 | Congress Super Sale 2 Year Old Open Hunter Under Saddle Stakes | 10 |
122300SB | SBB 2 Yr Old Open Hunter Under Saddle Stakes NSBA (1 Go) Finals | 9 |
122400 | 2 Yr Old Non Pro Hunter Under Saddle Stakes - Limited NSBA | 25 |
122600 | 2 Yr Old Non Pro Hunter Under Saddle Stakes NSBA (1 Go) Finals | 26 |
123100 | 3 Yr Old Open Hunter Under Saddle Futurity - Limited NSBA | 47 |
123100SB | SBB 3 Yr Old Open Hunter Under Saddle Futurity - Limited NSBA | 12 |
123300 | 3 Yr Old Open Hunter Under Saddle Futurity NSBA (1 Go) Finals | 65 |
123300SB | SBB 3 Yr Old Open Hunter Under Saddle Futurity NSBA (1 Go) Finals | 19 |
123400 | 3 Yr Old Non Pro Hunter Under Saddle Stakes - Limited NSBA | 38 |
123400SB | SBB 3 Yr Old Non Pro Hunter Under Saddle Stakes - Limited NSBA | 19 |
123600 | 3 Yr Old Non Pro Hunter Under Saddle Stakes NSBA (1 Go) Finals | 38 |
123600SB | SBB 3 Yr Old Non Pro Hunter Under Saddle Stakes NSBA (1 Go) Finals | 19 |
124000 | Dally Team Roping - Heeling | 13 |
124100 | Maturity Open Hunter Under Saddle Stakes Limited NSBA | 32 |
124300 | Maturity Open Hunter Under Saddle Stakes NSBA (1 Go) Finals | 44 |
124400 | Maturity Non Pro Hunter Under Saddle Stakes Limited NSBA | 41 |
124600 | Maturity Non Pro Hunter Under Saddle Stakes NSBA (1 Go) Finals | 44 |
128100 | Junior Barrel Racing | 51 |
128200 | Senior Barrel Racing | 112 |
1301 | NRHA Limited Open Reining | 70 |
130100 | Junior Pole Bending | 27 |
130110 | 3 Year Old & Over $2,500 Novice Horse Open Trail Stakes NSBA | 36 |
130141 | 4 & 5 Yr Old Open Trail Stakes - Limited NSBA | 32 |
130141SB | SBB 4 & 5 Yr Old Open Trail Stakes - Limited NSBA | 16 |
130200 | Senior Pole Bending | 46 |
130302 | 6 Year Old & Over Maturity Open Trail Stakes NSBA Presented by Susie Johns/Nothin But Nett | 95 |
130322 | 6 Year Old & Over Maturity Open Trail Stakes Limited NSBA | 65 |
130341 | 4 & 5 Yr Old Open Trail Stakes NSBA Presented by Equine Sports Medicine | 52 |
130341SB | SBB 4 & 5 Yr Old Open Trail Stakes NSBA | 30 |
133100 | 3 Yr Old Open Trail Stakes - Limited NSBA | 19 |
133100SB | SBB 3 Yr Old Open Trail Stakes - Limited NSBA | 11 |
133300 | 3 Yr Old Open Trail Stakes NSBA | 28 |
133300SB | SBB 3 Yr Old Open Trail Stakes NSBA | 18 |
133601 | 4 & 5 Yr Old Non Pro Trail Stakes NSBA | 22 |
133641SB | SBB 4 & 5 Yr Old Non Pro Trail Stakes NSBA | 13 |
134100 | Junior Reining | 70 |
134200 | Senior Reining | 57 |
136104 | Level 1 Junior Western Riding | 29 |
136105 | Level 2 Junior Western Riding | 13 |
136106 | Level 3 Junior Western Riding | 0 |
136204 | Level 1 Senior Western Riding | 49 |
136205 | Level 2 Senior Western Riding | 49 |
136206 | Level 3 Senior Western Riding | 26 |
138104 | Junior Level 1 Trail | 84 |
138105 | Level 2 Junior Trail | 52 |
138106 | Level 3 Junior Trail | 2 |
138204 | Senior Level 1 Trail | 50 |
138205 | Level 2 Senior Trail | 89 |
138206 | Level 3 Senior Trail | 72 |
139300 | Open Ranch Trail Stakes NSBA Presented by Cinch | 43 |
139600 | Non Pro Ranch Trail Stakes NSBA Presented by Cinch | 41 |
1400 | NRHA Non Pro Reining | 73 |
142004 | Level 1 Western Pleasure | 92 |
142100 | Junior Western Pleasure | 51 |
142200 | Senior Western Pleasure | 70 |
143100 | Junior Ranch Riding | 74 |
143104 | Level 1 Junior Ranch Riding | 92 |
143200 | Senior Ranch Riding | 86 |
143204 | Level 1 Senior Ranch Riding | 64 |
144004 | Level 1 Hunter Under Saddle | 66 |
144100 | Junior Hunter Under Saddle | 47 |
144200 | Senior Hunter Under Saddle | 44 |
149300 | Open Ranch Riding Stakes NSBA Presented by The Equine Chronicle | 50 |
149301 | 4 & 5 Year Old Open Ranch Riding Stakes NSBA Presented by Steve & Kathy Headley Headley Quarter Horses | 51 |
149303 | 3 Yr Old Open Ranch Riding Futurity NSBA Presented by Steve & Kathy Headley Headley Quarter Horses | 48 |
149600 | Non Pro Ranch Riding Stakes NSBA Presented by The Equine Chronicle | 65 |
1500 | NRHA Intermediate Non Pro Reining | 64 |
150004 | Level 1 Working Hunter | 27 |
150100 | Junior Working Hunter | 16 |
150200 | Senior Working Hunter | 35 |
150400 | Progressive Working Hunter | 36 |
151100 | Junior Hunter Hack | 24 |
151200 | Senior Hunter Hack | 36 |
154100 | Junior Pleasure Driving | 7 |
154200 | Senior Pleasure Driving | 12 |
1600 | NRHA Limited Non Pro Reining | 86 |
1650 | NRHA Primetime Non Pro Reining | 54 |
1700 | NRHA Novice Horse Level 1 - Open Reining | 59 |
173000 | Performance Stallions | 10 |
1750 | NRHA Novice Horse Level 2 - Open Reining | 45 |
175000 | Performance Mares | 17 |
177000 | Performance Geldings | 26 |
1800 | NRHA Novice Horse Level 1 - Non Pro Reining | 53 |
180300 | Congress Open Hunter Classic NSBA Presented by Bucholz/Carl & Caroline Swanson Foundation | 17 |
180600 | Congress Non Pro Hunter Classic NSBA Presented by Chuck Briggs/Turning Point Ranch & McCulloch Training Stables | 26 |
1850 | NRHA Novice Horse Level 2 - Non Pro Reining | 62 |
200384 | NSBA Performance Mares | 13 |
200385 | NSBA Performance Geldings | 16 |
200386 | NSBA Performance Stallions | 8 |
200684 | NSBA Amateur Performance Mares | 16 |
200685 | NSBA Amateur Performance Geldings | 23 |
200686 | NSBA Amateur Performance Stallions | 3 |
203000 | Amateur Weanling Stallions | 7 |
203100 | Amateur Yearling Stallions | 8 |
203200 | Amateur 2 Yr Old Stallions | 4 |
203300 | Amateur 3 Yr Old Stallions | 3 |
203400 | Amateur Aged Stallions | 3 |
205300 | Amateur Weanling Fillies | 7 |
205400 | Amateur Yearling Fillies | 17 |
205500 | Amateur 2 Yr Old Mares | 12 |
205600 | Amateur 3 Yr Old Mares | 9 |
205700 | Amateur Aged Mares | 15 |
206406 | NSBA Level 1 Amateur Select Showmanship | 27 |
206606 | NSBA Amateur Select Showmanship | 42 |
207061 | NSBA Small Fry Showmanship | 29 |
207102 | NSBA Level 1 Youth Showmanship 13 & Under | 42 |
207103 | NSBA Level 1 Youth Showmanship 14-18 | 48 |
207300 | Amateur Weanling Geldings | 4 |
207311 | NSBA Youth Showmanship 11 & Under | 31 |
207312 | NSBA Youth Showmanship 12-14 | 43 |
207313 | NSBA Youth Showmanship 15-18 | 54 |
207384 | NSBA Youth Performance Mares | 22 |
207385 | NSBA Youth Performance Geldings | 30 |
207400 | Amateur Yearling Geldings | 11 |
207500 | Amateur 2 Yr Old Geldings | 8 |
207600 | Amateur 3 Yr Old Geldings | 7 |
207700 | Amateur Aged Geldings | 17 |
208160 | NSBA EWD Walk/Trot/Jog Showmanship | 17 |
2100 | NRHA Open Reining Level 4 Futurity | 139 |
210100 | NSBA Level 1 Western Pleasure | 49 |
210301 | NSBA Junior Western Pleasure | 32 |
210302 | NSBA Senior Western Pleasure | 31 |
2108000 | Amateur Working Hunter Under Saddle | 39 |
2109000 | Amateur Ranch Trail | 59 |
2109800 | Amateur Select Ranch Trail | 41 |
212000 | Amateur Showmanship | 103 |
212002 | Level 1 Amateur Showmanship | 75 |
212800 | Amateur Select Showmanship | 75 |
212802 | Level 1 Amateur Select Showmanship | 43 |
215408 | NSBA Level 1 Amateur Western Pleasure | 49 |
215460 | NSBA Level 1 Amateur Walk Trot Western Pleasure | 32 |
215600 | NSBA Amateur Western Pleasure | 29 |
216416 | NSBA Level 1 Amateur Select Western Pleasure | 36 |
216606 | NSBA Amateur Select Western Pleasure | 36 |
2170000 | Amateur Working Western Rail | 84 |
217061 | NSBA Small Fry Western Pleasure | 26 |
2170800 | Amateur Select Working Western Rail | 38 |
217102 | NSBA Level 1 Youth Western Pleasure 13 & Under | 27 |
217103 | NSBA Level 1 Youth Western Pleasure 14-18 | 25 |
217160 | NSBA Level 1 Youth Walk Trot Western Pleasure | 20 |
217300 | NSBA NYATT Western Pleasure | 32 |
217311 | NSBA Youth Western Pleasure 11 & Under | 21 |
217312 | NSBA Youth Western Pleasure 12-14 | 30 |
217313 | NSBA Youth Western Pleasure 15-18 | 29 |
218000 | Amateur Calf Roping | 11 |
218150 | NSBA EWD Walk/Jog Western Pleasure - Supported | 9 |
218160 | NSBA EWD Walk/Jog Western Pleasure - Independent | 18 |
219001 | NSBA Junior Working Western Rail | 36 |
219002 | NSBA Senior Working Western Rail | 31 |
219006 | NSBA Amateur Select Working Western Rail | 23 |
219008 | NSBA Amateur Working Western Rail | 40 |
219900 | NSBA Youth Working Western Rail | 44 |
2200 | NRHA Open Reining Level 3 Futurity | 93 |
220000 | Amateur Breakaway Roping | 8 |
220100 | NSBA Level 1 Hunter Under Saddle | 48 |
220301 | NSBA Junior Hunter Under Saddle | 35 |
220302 | NSBA Senior Hunter Under Saddle | 30 |
222000 | Amateur Dally Team Roping - Heading | 14 |
224000 | Amateur Dally Team Roping - Heeling | 10 |
225400 | NSBA Level 1 Amateur Hunter Under Saddle | 50 |
225460 | NSBA Level 1 Amateur Walk Trot Hunter Under Saddle | 15 |
225600 | NSBA Amateur Hunter Under Saddle | 45 |
226400 | NSBA Level 1 Amateur Select Hunter Under Saddle | 19 |
226600 | NSBA Amateur Select Hunter Under Saddle | 26 |
227061 | NSBA Small Fry Hunter Under Saddle | 19 |
227102 | NSBA Level 1 Youth Hunter Under Saddle 13 & Under | 32 |
227103 | NSBA Level 1 Youth Hunter Under Saddle 14-18 | 25 |
227160 | NSBA Level 1 Youth Walk Trot Hunter Under Saddle | 17 |
227300 | NSBA NYATT Hunter Under Saddle | 32 |
227311 | NSBA Youth Hunter Under Saddle 11 & Under | 17 |
227312 | NSBA Youth Hunter Under Saddle 12-14 | 35 |
227313 | NSBA Youth Hunter Under Saddle 15-18 | 33 |
228000 | Amateur Barrel Racing | 87 |
228002 | Level 1 Amateur Barrel Racing | 87 |
228260 | NSBA EWD Walk/Trot Hunter Under Saddle - Independent | 10 |
228800 | Amateur Select Barrel Racing | 24 |
2300 | NRHA Open Reining Level 2 Futurity | 68 |
230000 | Amateur Pole Bending | 38 |
230002 | Level 1 Amateur Pole Bending | 38 |
230101 | NSBA Junior Level 1 Trail | 55 |
230102 | NSBA Senior Level 1 Trail | 37 |
230201 | NSBA Level 2 Junior Trail | 44 |
230202 | NSBA Level 2 Senior Trail | 69 |
230301 | NSBA Level 3 Junior Trail | 1 |
230302 | NSBA Level 3 Senior Trail | 61 |
230800 | Amateur Select Pole Bending | 20 |
2325 | NRHA Open Reining Level 1 Futurity | 43 |
234000 | Amateur Reining | 100 |
234002 | Level 1 Amateur Reining | 89 |
2350 | NRHA Open Reining Primetime Futurity | 23 |
235400 | NSBA Level 1 Amateur Trail | 38 |
235500 | NSBA Level 2 Amateur Trail | 43 |
235506 | NSBA Level 2 Amateur Select Trail | 36 |
235600 | NSBA Level 3 Amateur Trail | 22 |
236002 | Level 1 Amateur Western Riding | 49 |
236003 | Level 2 Amateur Western Riding | 22 |
236006 | Level 3 Amateur Western Riding | 9 |
236406 | NSBA Level 1 Amateur Select Trail | 43 |
236606 | NSBA Level 3 Amateur Select Trail | 16 |
236803 | Level 2 Amateur Select Western Riding | 18 |
236806 | Level 3 Amateur Select Western Riding | 5 |
237061 | NSBA Small Fry Trail | 15 |
237102 | NSBA Level 1 Youth Trail 13 & Under | 32 |
237103 | NSBA Level 1 Youth Trail 14-18 | 35 |
237311 | NSBA Level 3 Youth Trail 11 & Under | 2 |
237312 | NSBA Level 3 Youth Trail 12-14 | 3 |
237313 | NSBA Level 3 Youth Trail 15-18 | 18 |
237811 | NSBA Level 2 Youth Trail 11 & Under | 14 |
237812 | NSBA Level 2 Youth Trail 12-14 | 31 |
237813 | NSBA Level 2 Youth Trail 15-18 | 33 |
238002 | Level 1 Amateur Trail | 64 |
238003 | Level 2 Amateur Trail | 56 |
238006 | Level 3 Amateur Trail | 24 |
238150 | NSBA EWD Walk/Jog Trail - Supported | 9 |
238260 | NSBA EWD Walk/Jog Trail - Independent | 14 |
238802 | Level 1 Amateur Select Trail | 58 |
238803 | Level 2 Amateur Select Trail | 49 |
238806 | Level 3 Amateur Select Trail | 17 |
239100 | NSBA Level 1 Ranch Trail | 64 |
239301 | NSBA Junior Ranch Trail | 28 |
239302 | NSBA Senior Ranch Trail | 42 |
239606 | NSBA Amateur Select Ranch Trail | 21 |
239608 | NSBA Amateur Ranch Trail | 33 |
239700 | NSBA Youth Ranch Trail | 47 |
2400 | NRHA Non Pro Reining Level 4 Stakes | 49 |
240000 | Amateur Horsemanship | 101 |
240002 | Level 1 Amateur Horsemanship | 85 |
240101 | NSBA Level 1 Junior Western Riding | 18 |
240102 | NSBA Level 1 Senior Western Riding | 32 |
240201 | NSBA Level 2 Junior Western Riding | 11 |
240202 | NSBA Level 2 Senior Western Riding | 43 |
240301 | NSBA Level 3 Junior Western Riding | 0 |
240302 | NSBA Level 3 Senior Western Riding | 16 |
240800 | Amateur Select Horsemanship | 60 |
240802 | Level 1 Amateur Select Horsemanship | 61 |
242000 | Amateur Western Pleasure | 57 |
242002 | Level 1 Amateur Western Pleasure | 68 |
242102 | Level 1 Amateur Walk Trot Western Pleasure | 56 |
242800 | Amateur Select Western Pleasure | 54 |
242802 | Level 1 Amateur Select Western Pleasure | 50 |
243000 | Amateur Ranch Riding | 75 |
243002 | Level 1 Amateur Ranch Riding | 78 |
243800 | Amateur Select Ranch Riding | 51 |
243802 | Level 1 Amateur Select Ranch Riding | 32 |
244000 | Amateur Hunter Under Saddle | 67 |
244002 | Level 1 Amateur Hunter Under Saddle | 80 |
244102 | Level 1 Amateur Walk Trot Hunter Under Saddle | 25 |
244800 | Amateur Select Hunter Under Saddle | 40 |
244802 | Level 1 Amateur Select Hunter Under Saddle | 28 |
245400 | NSBA Level 1 Amateur Western Riding | 33 |
245500 | NSBA Level 2 Amateur Western Riding | 16 |
245600 | NSBA Level 3 Amateur Western Riding | 7 |
246506 | NSBA Level 2 Amateur Select Western Riding | 12 |
246606 | NSBA Level 3 Amateur Select Western Riding | 4 |
247102 | NSBA Level 1 Youth Western Riding 13 & Under | 19 |
247103 | NSBA Level 1 Youth Western Riding 14-18 | 22 |
247202 | NSBA Level 2 Youth Western Riding 13 & Under | 7 |
247203 | NSBA Level 2 Youth Western Riding 14-18 | 11 |
247302 | NSBA Level 3 Youth Western Riding 13 & Under | 4 |
247303 | NSBA Level 3 Youth Western Riding 14-18 | 5 |
249003 | NSBA NYATT Ranch Riding | 21 |
249061 | NSBA Small Fry Ranch Riding | 1 |
249101 | NSBA Level 1 Junior Ranch Riding | 50 |
249102 | NSBA Level 1 Senior Ranch Riding | 28 |
249103 | NSBA Level 1 Youth Ranch Riding | 43 |
249301 | NSBA Junior Ranch Riding | 36 |
249302 | NSBA Senior Ranch Riding | 51 |
249400 | NSBA Level 1 Amateur Ranch Riding | 31 |
249406 | NSBA Level 1 Amateur Select Ranch Riding | 22 |
249600 | NSBA Amateur Ranch Riding | 39 |
249606 | NSBA Amateur Select Ranch Riding | 31 |
249902 | NSBA Youth Ranch Riding 13 & Under | 22 |
249903 | NSBA Youth Ranch Riding 14 - 18 | 46 |
2500 | NRHA Non Pro Reining Level 3 Stakes | 31 |
250000 | Amateur Working Hunter | 33 |
250002 | Level 1 Amateur Working Hunter | 34 |
250800 | Amateur Select Working Hunter | 8 |
251000 | Amateur Hunter Hack | 39 |
251002 | Level 1 Amateur Hunter Hack | 34 |
251800 | Amateur Select Hunter Hack | 12 |
252000 | Amateur Hunt Seat Equitation | 74 |
252002 | Level 1 Amateur Hunt Seat Equitation | 66 |
252800 | Amateur Select Hunt Seat Equitation | 32 |
252802 | Level 1 Amateur Select Hunt Seat Equitation | 33 |
253000 | Amateur Equitation Over Fences | 29 |
253002 | Level 1 Amateur Equitation Over Fences | 33 |
253800 | Amateur Select Equitation Over Fences | 8 |
254000 | Amateur Pleasure Driving | 16 |
255400 | NSBA Level 1 Amateur Horsemanship | 40 |
255600 | NSBA Amateur Horsemanship | 62 |
256406 | NSBA Level 1 Amateur Select Horsemanship | 44 |
256606 | NSBA Amateur Select Horsemanship | 39 |
257061 | NSBA Small Fry Horsemanship | 30 |
257102 | NSBA Level 1 Youth Horsemanship 13 & Under | 44 |
257103 | NSBA Level 1 Youth Horsemanship 14-18 | 52 |
257300 | NSBA NYATT Horsemanship | 38 |
257311 | NSBA Youth Horsemanship 11 & Under | 21 |
257312 | NSBA Youth Horsemanship 12-14 | 44 |
257313 | NSBA Youth Horsemanship 15-18 | 59 |
258160 | NSBA EWD Walk/Jog Horsemanship - Independent | 16 |
2600 | NRHA Non Pro Reining Level 2 Stakes | 21 |
2625 | NRHA Non Pro Reining Level 1 Stakes | 13 |
2650 | NRHA Non Pro Reining Primetime Stakes | 14 |
265400 | NSBA Level 1 Amateur Hunt Seat Equitation | 34 |
265600 | NSBA Amateur Hunt Seat Equitation | 39 |
266406 | NSBA Level 1 Amateur Select Hunt Seat Equitation | 24 |
266606 | NSBA Amateur Select Hunt Seat Equitation | 24 |
267061 | NSBA Small Fry Hunt Seat Equitation | 21 |
267102 | NSBA Level 1 Youth Hunt Seat Equitation 13 & Under | 40 |
267103 | NSBA Level 1 Youth Hunt Seat Equitation 14-18 | 38 |
267300 | NSBA NYATT Hunt Seat Equitation | 32 |
267311 | NSBA Youth Hunt Seat Equitation 11 & Under | 21 |
267312 | NSBA Youth Hunt Seat Equitation 12-14 | 33 |
267313 | NSBA Youth Hunt Seat Equitation 15-18 | 49 |
268200 | NSBA EWD Walk/Trot Hunt Seat Equitation - Independent | 10 |
270301 | NSBA Junior Hunter Hack | 16 |
270302 | NSBA Senior Hunter Hack | 23 |
273000 | Amateur Performance Stallions | 4 |
275000 | Amateur Performance Mares | 27 |
275400 | NSBA Level 1 Amateur Hunter Hack | 16 |
275600 | NSBA Amateur Hunter Hack | 20 |
276606 | NSBA Amateur Select Hunter Hack | 6 |
277000 | Amateur Performance Geldings | 43 |
277100 | NSBA Level 1 Youth Hunter Hack | 19 |
277302 | NSBA Youth Hunter Hack 13 & Under | 7 |
277303 | NSBA Youth Hunter Hack 14-18 | 21 |
280000 | NSBA Progressive Working Hunter | 21 |
280100 | NSBA Level 1 Working Hunter | 17 |
280301 | NSBA Junior Working Hunter | 11 |
280302 | NSBA Senior Working Hunter | 22 |
280340 | NSBA Open Working Hunter Under Saddle | 27 |
285400 | NSBA Level 1 Amateur Working Hunter | 17 |
285600 | NSBA Amateur Working Hunter | 16 |
285640 | NSBA Amateur Working Hunter Under Saddle | 23 |
286606 | NSBA Amateur Select Working Hunter | 4 |
287100 | NSBA Level 1 Youth Working Hunter | 20 |
287302 | NSBA Youth Working Hunter 13 & Under | 5 |
287303 | NSBA Youth Working Hunter 14-18 | 20 |
287940 | NSBA Youth Working Under Under Saddle | 23 |
295400 | NSBA Level 1 Amateur Equitation Over Fences | 15 |
295600 | NSBA Amateur Equitation Over Fences | 13 |
296606 | NSBA Amateur Select Equitation Over Fences | 4 |
297100 | NSBA Level 1 Youth Equitation Over Fences | 21 |
